close X
false
17.5 2wd buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | RASHAAD MARSHALL | [1] 21/7:13.401 | A Main | |||
2 | JOHN LAWSON | [2] 21/7:16.326 | A Main | |||
3 | BRIAN DUNBAR | [3] 21/7:18.223 | A Main | |||
4 | DALTON MYERS | [4] 20/7:10.713 | A Main | |||
5 | CHRIS LINLEY | [5] 19/7:02.108 | A Main | |||
6 | JOSH YOUNG | [6] 18/7:06.867 | A Main | |||
7 | NICK WILSON | [7] 18/7:07.440 | A Main | |||
8 | NATHAN MCCLANAHAN | [8] 18/7:15.395 | A Main | |||
9 | TYLER SLANE | [9] 18/7:21.757 | A Main | |||
10 | JOHN SWAFFORD | [10] 17/7:09.386 | A Main | |||
11 | HAROLD TAYLOR | [2] 13/5:03.010 | B Main | |||
12 | ERIC CARLSON | [3] 13/5:07.144 | B Main | |||
13 | MIKE WINDERS | [4] 13/5:08.488 | B Main | |||
14 | MARC MELZER | [5] 13/5:22.436 | B Main | |||
15 | TALON HENLEY | [6] 3/52.858 | B Main |
13.5 4wd Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | BRIAN DUNBAR | [1] 22/7:19.330 | A Main | |||
2 | JOHN LAWSON | [2] 21/7:14.161 | A Main | |||
3 | DALTON MYERS | [3] 21/7:15.506 | A Main | |||
4 | EDDIE HENLEY | [4] 19/7:08.739 | A Main | |||
5 | JUSTIN HOLDER | [5] 19/7:10.990 | A Main | |||
6 | WESLEY NAPIER | [6] 19/7:22.255 | A Main | |||
7 | BRYAN RENTZ | [7] 18/7:12.652 | A Main | |||
8 | BRYCE RENTZ | [8] 16/7:06.391 | A Main | |||
9 | JASON GRIMES | [9] 15/5:33.646 | A Main | |||
10 | ERIC CARLSON | [10] 1/4.857 | A Main |
13.5 Stadium Truck
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | JUSTIN HOLDER | [1] 14/5:07.554 | A Main | |||
2 | JASON GRIMES | [2] 14/5:09.601 | A Main | |||
3 | JOSH YOUNG | [3] 14/5:16.730 | A Main | |||
4 | JOHN KOHAN | [4] 12/5:03.198 | A Main |