close X
false
17.5 2wd buggy Tie Breaker: Best Individual Result |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | JOHN LAWSON | 32/10:26.907 | 16/5:13.017 (1) 16/5:13.890 (2) | 0 : 16/5:13.017 | 0 : 16/5:13.890 | 0 : 5/1:37.669 | 0 : 0/0.000 |
2 | CURT SCHLICHTER | 32/10:32.997 | 16/5:12.607 (3) 16/5:20.390 (2) | 0 : 15/5:00.916 | 0 : 16/5:20.390 | 0 : 16/5:12.607 | 0 : 0/0.000 |
3 | RASHAAD MARSHALL | 32/10:34.318 | 16/5:16.213 (2) 16/5:18.105 (1) | 0 : 16/5:18.105 | 0 : 16/5:16.213 | 0 : 15/5:02.894 | 0 : 0/0.000 |
4 | CHRIS LINLEY | 31/10:19.782 | 16/5:13.617 (3) 15/5:06.165 (1) | 0 : 15/5:06.165 | 0 : 15/5:19.506 | 0 : 16/5:13.617 | 0 : 0/0.000 |
5 | ADAM SZEGHI | 30/10:39.392 | 15/5:17.903 (1) 15/5:21.489 (2) | 0 : 15/5:17.903 | 0 : 15/5:21.489 | 0 : 14/5:07.054 | 0 : 0/0.000 |
6 | JEFF HENKALINE | 29/10:18.870 | 15/5:18.199 (2) 14/5:00.671 (3) | 0 : 14/5:03.807 | 0 : 15/5:18.199 | 0 : 14/5:00.671 | 0 : 0/0.000 |
7 | JASON AUFFART | 29/10:21.993 | 15/5:20.089 (3) 14/5:01.904 (1) | 0 : 14/5:01.904 | 0 : 14/5:01.976 | 0 : 15/5:20.089 | 0 : 0/0.000 |
8 | GEORGE HAWKINS | 29/10:31.025 | 15/5:15.916 (1) 14/5:15.109 (3) | 0 : 15/5:15.916 | 0 : 9/3:14.216 | 0 : 14/5:15.109 | 0 : 0/0.000 |
9 | JOSH YOUNG | 28/10:15.133 | 14/5:02.354 (1) 14/5:12.779 (3) | 0 : 14/5:02.354 | 0 : 13/5:07.668 | 0 : 14/5:12.779 | 0 : 0/0.000 |
10 | TONY EBNER | 27/10:13.644 | 14/5:18.047 (4) 13/4:55.597 (1) | 0 : 13/4:55.597 | 0 : 12/5:05.965 | 0 : 12/5:14.567 | 0 : 14/5:18.047 |
11 | RANDY KILBARGER | 26/10:16.559 | 13/5:05.162 (1) 13/5:11.397 (2) | 0 : 13/5:05.162 | 0 : 13/5:11.397 | 0 : 12/5:06.057 | 0 : 13/5:23.386 |
12 | MICHAEL HUGHES | 26/10:36.371 | 13/5:16.966 (1) 13/5:19.405 (2) | 0 : 13/5:16.966 | 0 : 13/5:19.405 | 0 : 12/5:00.372 | 0 : 0/0.000 |
13 | CARSON COMBS | 22/10:20.796 | 11/5:09.873 (2) 11/5:10.923 (4) | 0 : 7/5:00.051 | 0 : 11/5:09.873 | 0 : 4/1:59.619 | 0 : 11/5:10.923 |
1/8 Pro Elec Bug Tie Breaker: Best Individual Result |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | SCOTT RUPP | 32/10:24.015 | 16/5:10.272 (1) 16/5:13.743 (4) | 0 : 16/5:10.272 | 0 : 15/5:08.263 | 0 : 15/5:07.260 | 0 : 16/5:13.743 |
2 | MATT BOLTENHOUSE | 31/10:11.121 | 16/5:11.105 (3) 15/5:00.016 (2) | 0 : 15/5:14.423 | 0 : 15/5:00.016 | 0 : 16/5:11.105 | 0 : 15/5:01.569 |
3 | JIM KRAFT | 26/10:21.355 | 13/5:09.852 (1) 13/5:11.503 (2) | 0 : 13/5:09.852 | 0 : 13/5:11.503 | 0 : 13/5:22.806 | 0 : 13/5:16.898 |
4 | ERIC ZIEGLER | 22/10:41.518 | 11/5:14.293 (1) 11/5:27.225 (3) | 0 : 11/5:14.293 | 0 : 10/5:05.536 | 0 : 11/5:27.225 | 0 : 10/5:02.710 |
13.5 4wd Buggy Tie Breaker: Best Individual Result |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | JUSTIN HOLDER | 37/12:30.773 | 21/7:10.383 (4) 16/5:20.390 (2) | 0 : 15/5:03.125 | 0 : 16/5:20.390 | 0 : 15/5:09.245 | 0 : 21/7:10.383 |
2 | JOSH YOUNG | 36/12:33.497 | 21/7:18.578 (4) 15/5:14.919 (1) | 0 : 15/5:14.919 | 0 : 0/0.000 | 0 : 15/5:17.810 | 0 : 21/7:18.578 |
3 | TONY EBNER | 34/12:21.642 | 19/7:05.037 (4) 15/5:16.605 (1) | 0 : 15/5:16.605 | 0 : 14/5:05.103 | 0 : 13/5:01.146 | 0 : 19/7:05.037 |
4 | AIDAN SZEGHI | 34/12:37.251 | 20/7:16.995 (4) 14/5:20.256 (2) | 0 : 13/4:55.575 | 0 : 14/5:20.256 | 0 : 10/3:55.402 | 0 : 20/7:16.995 |
5 | JASON AUFFART | 33/12:17.367 | 19/7:15.451 (4) 14/5:01.916 (3) | 0 : 14/5:05.221 | 0 : 13/5:07.034 | 0 : 14/5:01.916 | 0 : 19/7:15.451 |
6 | MICHAEL HUGHES | 32/12:08.372 | 18/7:00.286 (4) 14/5:08.086 (2) | 0 : 1/22.615 | 0 : 14/5:08.086 | 0 : 14/5:19.256 | 0 : 18/7:00.286 |
7 | JIM KRAFT | 28/12:06.026 | 16/7:02.774 (4) 12/5:03.252 (1) | 0 : 12/5:03.252 | 0 : 11/5:04.357 | 0 : 11/4:55.708 | 0 : 16/7:02.774 |
8 | ADAM SZEGHI | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
13.5 Stadium Truck Tie Breaker: Best Individual Result |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | JEFF HENKALINE | 35/12:26.475 | 20/7:11.038 (4) 15/5:15.437 (3) | 0 : 15/5:19.740 | 0 : 14/5:01.053 | 0 : 15/5:15.437 | 0 : 20/7:11.038 |
2 | ADAM SZEGHI | 33/12:32.704 | 19/7:12.232 (4) 14/5:20.472 (2) | 0 : 0/0.000 | 0 : 14/5:20.472 | 0 : 13/5:15.168 | 0 : 19/7:12.232 |
3 | RANDY KILBARGER | 31/12:19.249 | 18/7:09.825 (4) 13/5:09.424 (2) | 0 : 8/3:05.633 | 0 : 13/5:09.424 | 0 : 9/3:30.534 | 0 : 18/7:09.825 |
4 | JUSTIN HOLDER | 30/10:59.376 | 16/5:55.759 (4) 14/5:03.617 (2) | 0 : 14/5:12.060 | 0 : 14/5:03.617 | 0 : 14/5:07.364 | 0 : 16/5:55.759 |
5 | GEORGE HAWKINS | 28/10:46.296 | 14/5:18.302 (2) 14/5:27.994 (4) | 0 : 0/0.000 | 0 : 14/5:18.302 | 0 : 7/2:30.755 | 0 : 14/5:27.994 |
6 | MICHAEL HUGHES | 27/10:24.081 | 14/5:20.216 (3) 13/5:03.865 (1) | 0 : 13/5:03.865 | 0 : 13/5:17.975 | 0 : 14/5:20.216 | 0 : 3/1:17.435 |
7 | CARSON COMBS | 27/12:00.189 | 15/6:58.154 (4) 12/5:02.035 (3) | 0 : 1/24.332 | 0 : 12/5:18.269 | 0 : 12/5:02.035 | 0 : 15/6:58.154 |
8 | ERIC ZIEGLER | 23/12:25.104 | 13/7:03.387 (4) 10/5:21.717 (2) | 0 : 9/5:11.939 | 0 : 10/5:21.717 | 0 : 9/5:14.117 | 0 : 13/7:03.387 |